Food Bank Results |
||
Category | MCCM1 Reporting |
CAFB2 Reporting |
---|---|---|
Adults | 1299 | 2828 |
Children | 534 | 1366 |
Families | 687 | 1446 |
Boxes | 933 | N/A |
Total Active Clients | 1321 | N/A |
Total Inactive Clients3 | 1369 | N/A |
New Clients This Month | 27 | N/A |
Net Growth This Month | 2.044% | N/A |
|
Good Neighbors Results |
|
Families | Disbursements |
---|---|
43 | 2938.31 |
Disbursements per Service Type |
|
Service Type | Disbursements |
---|---|
Electric | 2393.22 |
Gas | 210.00 |
Water | 140.00 |
Disbursements per Utility Supplier |
|
Utility Supplier | Disbursements |
---|---|
Castle Grocery | 70.00 |
EPB | 140.00 |
Jasper Water and Sewer | 140.00 |
Marion Natural Gas | 70.00 |
Sequachee Valley Propane | 70.00 |
SVEC | 2253.22 |
Tennessee American Water(Whitwell Water) | 195.09 |
Year-to-date Food Bank Results |
Year-to-date Good Neighbors Results |